| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Alpha | 0 | REF026AL | *26A | XRF026AL | B26A | DCS026AL | D26A | 4001 | 10 |
| B | Bravo | 0 | REF026BL | *26B | XRF026BL | B26B | DCS026BL | D26B | 4002 | 11 |
| C | Charlie | 0 | REF026CL | *26C | XRF026CL | B26C | DCS026CL | D26C | 4003 | 12 |
| D | Delta | 0 | REF026DL | *26D | XRF026DL | B26D | DCS026DL | D26D | 4004 | 13 |
| E | Echo Test | 0 | REF026EL | *2605 | XRF026EL | B2605 | DCS026EL | D2605 | 4005 | 14 |
Updated: --:--:-- | next update in 60s
D-Star Multiprotocol Reflector XLX026 v2.5.3 - Dashboard v3.2.1 | XLX026 BRASIL D-STAR DMR YSF/C4FM
Uptime: 12:45:21
