BRASIL XLX 026

D-Star XLX026 - YSF72426 - DMR 4001 TG9 - P25

Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
8.47 GiB 25.78 GiB 34.26 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
September 2025 763.44 MiB 2.47 GiB 3.21 GiB 10.65 kbit/s - - -
October 2025 7.73 GiB 23.31 GiB 31.04 GiB 170.41 kbit/s 13.23 GiB 39.9 GiB 53.13 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
29/09/2025 339.4 MiB 1.07 GiB 1.4 GiB 139.50 kbit/s - - -
30/09/2025 424.04 MiB 1.4 GiB 1.81 GiB 179.92 kbit/s - - -
01/10/2025 361.9 MiB 1.02 GiB 1.37 GiB 136.61 kbit/s - - -
02/10/2025 398.59 MiB 1.96 GiB 2.35 GiB 233.74 kbit/s - - -
03/10/2025 449.65 MiB 1.99 GiB 2.43 GiB 241.15 kbit/s - - -
04/10/2025 406.03 MiB 996.59 MiB 1.37 GiB 136.18 kbit/s - - -
05/10/2025 1.19 GiB 1.28 GiB 2.47 GiB 245.85 kbit/s - - -
06/10/2025 369.59 MiB 691.7 MiB 1.04 GiB 103.04 kbit/s - - -
07/10/2025 380.66 MiB 0.99 GiB 1.36 GiB 135.62 kbit/s - - -
08/10/2025 378.09 MiB 1.24 GiB 1.61 GiB 159.61 kbit/s - - -
09/10/2025 349.31 MiB 1.07 GiB 1.41 GiB 139.86 kbit/s - - -
10/10/2025 386.06 MiB 1.56 GiB 1.93 GiB 192.14 kbit/s - - -
11/10/2025 364.75 MiB 1.31 GiB 1.66 GiB 165.21 kbit/s - - -
12/10/2025 292.1 MiB 913.93 MiB 1.18 GiB 117.09 kbit/s - - -
13/10/2025 426.63 MiB 1.6 GiB 2.01 GiB 200.14 kbit/s - - -
14/10/2025 340.07 MiB 1.1 GiB 1.43 GiB 142.18 kbit/s - - -
15/10/2025 403.05 MiB 1.39 GiB 1.79 GiB 177.51 kbit/s - - -
16/10/2025 409.26 MiB 1.16 GiB 1.56 GiB 155.06 kbit/s - - -
17/10/2025 444.21 MiB 2.05 GiB 2.49 GiB 247.39 kbit/s - - -
18/10/2025 514.19 MiB 1.02 GiB 1.52 GiB 150.99 kbit/s - - -
19/10/2025 22.63 MiB 48.09 MiB 70.72 MiB 61.79 kbit/s 203.6 MiB 432.75 MiB 636.36 MiB
Last update: 19/10/2025, 02:40:00
Interface eth0 since 29/09/2025