Servidor XLX 026 Brasil

D-Star XLX026-D - C4FM/YSF BR-XLX026 YSF72426 - DMR TG 4003 (módulo C) ID9

Precisou não exite, solicite!

Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
46.69 GiB 129.59 GiB 176.28 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
September 2025 763.44 MiB 2.47 GiB 3.21 GiB 10.65 kbit/s - - -
October 2025 12.78 GiB 39.14 GiB 51.92 GiB 166.51 kbit/s - - -
November 2025 11.32 GiB 36.45 GiB 47.77 GiB 158.30 kbit/s - - -
December 2025 9.24 GiB 21.98 GiB 31.22 GiB 100.13 kbit/s - - -
January 2026 8.22 GiB 19.73 GiB 27.95 GiB 89.65 kbit/s - - -
February 2026 4.38 GiB 9.83 GiB 14.21 GiB 78.38 kbit/s 6.8 GiB 15.27 GiB 22.07 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
21/01/2026 305.4 MiB 850.15 MiB 1.13 GiB 112.19 kbit/s - - -
22/01/2026 290 MiB 724.34 MiB 0.99 GiB 98.48 kbit/s - - -
23/01/2026 277.75 MiB 677.5 MiB 955.25 MiB 92.75 kbit/s - - -
24/01/2026 290.52 MiB 787.33 MiB 1.05 GiB 104.65 kbit/s - - -
25/01/2026 277.29 MiB 757.03 MiB 1.01 GiB 100.42 kbit/s - - -
26/01/2026 280.67 MiB 495.76 MiB 776.44 MiB 75.38 kbit/s - - -
27/01/2026 326.27 MiB 901.79 MiB 1.2 GiB 119.23 kbit/s - - -
28/01/2026 255.43 MiB 506.19 MiB 761.61 MiB 73.94 kbit/s - - -
29/01/2026 230.69 MiB 687.56 MiB 918.25 MiB 89.15 kbit/s - - -
30/01/2026 251.01 MiB 752.72 MiB 0.98 GiB 97.45 kbit/s - - -
31/01/2026 235.56 MiB 474.46 MiB 710.02 MiB 68.94 kbit/s - - -
01/02/2026 225.33 MiB 427.17 MiB 652.51 MiB 63.35 kbit/s - - -
02/02/2026 214.95 MiB 399.09 MiB 614.05 MiB 59.62 kbit/s - - -
03/02/2026 197.64 MiB 361.07 MiB 558.71 MiB 54.24 kbit/s - - -
04/02/2026 278.96 MiB 800.92 MiB 1.05 GiB 104.85 kbit/s - - -
05/02/2026 284.48 MiB 758.06 MiB 1.02 GiB 101.22 kbit/s - - -
06/02/2026 230.41 MiB 520.07 MiB 750.49 MiB 72.86 kbit/s - - -
07/02/2026 215.52 MiB 368.89 MiB 584.41 MiB 56.74 kbit/s - - -
08/02/2026 215.74 MiB 376.75 MiB 592.49 MiB 57.52 kbit/s - - -
09/02/2026 246.09 MiB 438.26 MiB 684.35 MiB 66.44 kbit/s - - -
10/02/2026 316.44 MiB 754.35 MiB 1.05 GiB 103.96 kbit/s - - -
11/02/2026 248.66 MiB 682.01 MiB 930.67 MiB 90.36 kbit/s - - -
12/02/2026 251.6 MiB 546.16 MiB 797.76 MiB 77.45 kbit/s - - -
13/02/2026 252.24 MiB 714.3 MiB 966.54 MiB 93.84 kbit/s - - -
14/02/2026 286.74 MiB 712.48 MiB 999.22 MiB 97.01 kbit/s - - -
15/02/2026 194.07 MiB 482.82 MiB 676.89 MiB 65.72 kbit/s - - -
16/02/2026 242.25 MiB 558.36 MiB 800.61 MiB 77.73 kbit/s - - -
17/02/2026 320.35 MiB 511.84 MiB 832.19 MiB 80.80 kbit/s - - -
18/02/2026 261.65 MiB 644.3 MiB 905.95 MiB 87.96 kbit/s - - -
19/02/2026 2.57 MiB 5.66 MiB 8.23 MiB 38.35 kbit/s 123.51 MiB 271.42 MiB 394.93 MiB
Last update: 19/02/2026, 00:30:00
Interface eth0 since 29/09/2025
Refletor ativo há: 13 d. 13:49:42 - Refletor Multiprotocolo com link no XLXPNY-D v2.5.3 - Dashboard v2.4.2_hlk