Servidor XLX 026 Brasil

D-Star XLX026-D - C4FM/YSF BR-XLX026 YSF72426 - DMR TG 4003 (modulo C) ID9

Precisou não exite, solicite!

Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
26.7 GiB 81.61 GiB 108.31 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
September 2025 763.44 MiB 2.47 GiB 3.21 GiB 10.65 kbit/s - - -
October 2025 12.78 GiB 39.14 GiB 51.92 GiB 166.51 kbit/s - - -
November 2025 11.32 GiB 36.45 GiB 47.77 GiB 158.30 kbit/s - - -
December 2025 1.86 GiB 3.56 GiB 5.41 GiB 87.42 kbit/s 9.34 GiB 17.92 GiB 27.26 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
08/11/2025 336.46 MiB 992.8 MiB 1.3 GiB 129.06 kbit/s - - -
09/11/2025 356.6 MiB 1.35 GiB 1.7 GiB 168.99 kbit/s - - -
10/11/2025 414.11 MiB 1.48 GiB 1.88 GiB 187.22 kbit/s - - -
11/11/2025 462.62 MiB 1.14 GiB 1.59 GiB 157.93 kbit/s - - -
12/11/2025 511.07 MiB 1.74 GiB 2.24 GiB 222.38 kbit/s - - -
13/11/2025 428 MiB 1.13 GiB 1.55 GiB 154.25 kbit/s - - -
14/11/2025 430.36 MiB 1.7 GiB 2.12 GiB 211.04 kbit/s - - -
15/11/2025 299.23 MiB 824.51 MiB 1.1 GiB 109.10 kbit/s - - -
16/11/2025 381.65 MiB 1.61 GiB 1.98 GiB 196.63 kbit/s - - -
17/11/2025 391.58 MiB 2.18 GiB 2.56 GiB 254.78 kbit/s - - -
18/11/2025 343.92 MiB 1.45 GiB 1.78 GiB 177.30 kbit/s - - -
19/11/2025 352.13 MiB 1.05 GiB 1.39 GiB 138.51 kbit/s - - -
20/11/2025 441.88 MiB 1.99 GiB 2.42 GiB 240.80 kbit/s - - -
21/11/2025 382.59 MiB 976.87 MiB 1.33 GiB 131.99 kbit/s - - -
22/11/2025 363.9 MiB 1.14 GiB 1.5 GiB 149.14 kbit/s - - -
23/11/2025 326.06 MiB 847.83 MiB 1.15 GiB 113.97 kbit/s - - -
24/11/2025 285.96 MiB 0.99 GiB 1.27 GiB 126.44 kbit/s - - -
25/11/2025 291.04 MiB 510.18 MiB 801.22 MiB 77.79 kbit/s - - -
26/11/2025 382.54 MiB 1.11 GiB 1.49 GiB 147.90 kbit/s - - -
27/11/2025 621.2 MiB 0.98 GiB 1.59 GiB 157.81 kbit/s - - -
28/11/2025 292.23 MiB 800.27 MiB 1.07 GiB 106.07 kbit/s - - -
29/11/2025 222.35 MiB 644.15 MiB 866.5 MiB 84.13 kbit/s - - -
30/11/2025 244.33 MiB 586.86 MiB 831.18 MiB 80.70 kbit/s - - -
01/12/2025 297.91 MiB 640.67 MiB 938.58 MiB 91.13 kbit/s - - -
02/12/2025 235.18 MiB 597.01 MiB 832.19 MiB 80.80 kbit/s - - -
03/12/2025 288.39 MiB 708.62 MiB 997 MiB 96.80 kbit/s - - -
04/12/2025 528.61 MiB 538.45 MiB 1.04 GiB 103.60 kbit/s - - -
05/12/2025 315.74 MiB 767.17 MiB 1.06 GiB 105.14 kbit/s - - -
06/12/2025 188.22 MiB 300.61 MiB 488.83 MiB 47.46 kbit/s - - -
07/12/2025 45.48 MiB 91.25 MiB 136.74 MiB 84.96 kbit/s 291.03 MiB 583.95 MiB 874.98 MiB
Last update: 07/12/2025, 03:45:00
Interface eth0 since 29/09/2025
Refletor ativo há: 2 d. 16:50:39 - Refletor Multiprotocolo com link no XLXPNY-D v2.5.3 - Dashboard v2.4.2_hlk